We have prepared a table showing many the selling prices for vehicles sold that are in good shape:
Make | Model | Year | Condition | Sold at Auction for |
Jeep | Cherokee | '95 | Non Op | $1150 |
Honda | Accord | '94 | Fair | $2150 |
Nissan | Pathfinder | '89 | Good | $800 |
Mazda | B2200 | '89 | Fair | $450 |
Audi | 100 | '92 | Fair | $1100 |
VW | Jetta | '99 | Non Op | $2750 |
Chevy | Malibu | '98 | Good | $1850 |
Ford | Focus | '01 | Non Op | $2100 |
Saab | 900 | '90 | Fair | $900 |
Dodge | Intrepid | '00 | Non Op | $2900 |
Honda | Civic | '91 | Fair | $625 |
Honda | Civic | '95 | Non Op | $1300 |
Jeep | Wrangler | '88 | Good | $2250 |
No comments:
Post a Comment